Probate in Texas · 254 counties
Texas Probate Courts
Estates here go through the Statutory Probate Court / County Court at Law / Constitutional County Court. Pick a county on the map or search below — each record shows where to file and where every detail comes from.
Small-estate limit
$75,000
Wait 30 days
Death taxes
None
No state death tax
Executor fee
≤ ~5%
Capped by statute
Handwritten wills
Valid
Unwitnessed, in testator’s hand
Plate · TX
Every Texas county, on one map
Population, low → high Green = county courthouse mapped in OpenStreetMap Green = probate office details checked on the court's own website courthouse probate office checked
§ I
Texas probate rules
- Court
- Statutory Probate Court / County Court at Law / Constitutional County CourtIn Texas, 10 major urban counties have specialized Statutory Probate Courts (Harris, Dallas, Tarrant, Bexar, Travis, etc.). In smaller counties, probate is heard by the County Court at Law or Constitutional County Court. Texas is famous for Independent Administration.
- Small estates
- $75,000 estate assets excluding homestead and exempt property; intestate estates only; affidavit must be approved by the courtTex. Estates Code § 205.001 (Small Estate Affidavit)
- Filing the will
- Must be filed for probate within 4 years from decedent's death (Tex. Estates Code § 256.003)
- Creditor claims
- PR must publish notice to general creditors within 1 month after letters issue and mail notice to secured creditors within 2 months; optional permissive notice bars an unsecured claim not presented within 120 days after the creditor receives itTex. Estates Code §§ 308.051, 308.053, 308.054 & 355.060
- Executor fees
- Five and Five Rule: 5% of all amounts received in cash and 5% of all amounts paid out in cash, capped at 5% of gross estate (Tex. Estates Code § 352.002)Tex. Estates Code § 352.002 (Statutory Commission) · calculator
- Estate tax
- NoneTexas Constitution Art. VIII Sec. 24 prohibits any estate or inheritance tax.
- Inheritance tax
- NoneNo state inheritance tax in Texas.
- Typical duration
- 4 to 9 months (under Independent Administration)
- Official courts site
- txcourts.govCase search: re:SearchTX (Texas Statewide Judiciary Portal / County Clerk Odyssey)
Re-checked Sept 2026 against: texas.public.law · texas.public.law
Need help with an estate in Texas?
Where to get help.
We don't sell leads or take referral fees. Eligibility, availability and fees depend on the provider; confirm them directly.
- 01 Texas courts — self-help & formsOfficial judiciary website: forms, filing rules and e-filing.
- 02 Legal aid directory — LawHelp.orgNonprofit directory of free and low-cost legal aid by state, including probate and estates.
- 03 Find a probate lawyer — American Bar AssociationState-by-state links to bar lawyer-referral services and pro bono programs.
§ II · Register
All 254 counties
Sorted by population. office checked = probate office address/phone confirmed on the court's own website. courthouse mapped = located in OpenStreetMap.
| # | County | Seat | Population | Record |
|---|---|---|---|---|
| 1 | Harris County | Houston | 4,835,125 | office checked |
| 2 | Dallas County | Dallas | 2,606,358 | office checked |
| 3 | Tarrant County | Fort Worth | 2,182,947 | office checked |
| 4 | Bexar County | San Antonio | 2,087,679 | office checked |
| 5 | Travis County | Austin | 1,334,961 | office checked |
| 6 | Collin County | McKinney | 1,195,359 | office checked |
| 7 | Denton County | Denton | 1,007,703 | office checked |
| 8 | Fort Bend County | Richmond | 916,778 | office checked |
| 9 | Hidalgo County | Edinburg | 898,471 | office checked |
| 10 | El Paso County | El Paso | 869,880 | courthouse mapped |
| 11 | Montgomery County | Conroe | 711,354 | courthouse mapped |
| 12 | Williamson County | Georgetown | 697,191 | courthouse mapped |
| 13 | Cameron County | Brownsville | 426,710 | courthouse mapped |
| 14 | Brazoria County | Angleton | 398,938 | courthouse mapped |
| 15 | Bell County | Belton | 393,193 | courthouse mapped |
| 16 | Galveston County | Galveston | 361,744 | courthouse mapped |
| 17 | Nueces County | Corpus Christi | 352,289 | courthouse mapped |
| 18 | Lubbock County | Lubbock | 320,940 | courthouse mapped |
| 19 | Hays County | San Marcos | 280,486 | courthouse mapped |
| 20 | Webb County | Laredo | 269,148 | courthouse mapped |
| 21 | McLennan County | Waco | 268,583 | courthouse mapped |
| 22 | Jefferson County | Beaumont | 251,496 | courthouse mapped |
| 23 | Smith County | Tyler | 245,209 | courthouse mapped |
| 24 | Brazos County | Bryan | 244,703 | courthouse mapped |
| 25 | Ellis County | Waxahachie | 222,829 | courthouse mapped |
| 26 | Johnson County | Cleburne | 202,906 | courthouse mapped |
| 27 | Comal County | New Braunfels | 193,928 | courthouse mapped |
| 28 | Guadalupe County | Seguin | 188,454 | courthouse mapped |
| 29 | Kaufman County | Kaufman | 185,690 | courthouse mapped |
| 30 | Midland County | Midland | 177,108 | courthouse mapped |
| 31 | Parker County | Weatherford | 173,494 | courthouse mapped |
| 32 | Ector County | Odessa | 164,494 | courthouse mapped |
| 33 | Randall County | Canyon | 148,255 | courthouse mapped |
| 34 | Grayson County | Sherman | 146,907 | courthouse mapped |
| 35 | Taylor County | Abilene | 146,836 | courthouse mapped |
| 36 | Rockwall County | Rockwall | 131,307 | courthouse mapped |
| 37 | Wichita County | Wichita Falls | 130,180 | county site |
| 38 | Gregg County | Longview | 126,243 | courthouse mapped |
| 39 | Tom Green County | San Angelo | 119,057 | courthouse mapped |
| 40 | Potter County | Amarillo | 114,647 | courthouse mapped |
| 41 | Hunt County | Greenville | 113,347 | courthouse mapped |
| 42 | Bastrop County | Bastrop | 110,778 | courthouse mapped |
| 43 | Liberty County | Liberty | 108,272 | courthouse mapped |
| 44 | Bowie County | New Boston | 91,687 | courthouse mapped |
| 45 | Victoria County | Victoria | 91,664 | courthouse mapped |
| 46 | Angelina County | Lufkin | 87,319 | courthouse mapped |
| 47 | Henderson County | Athens | 86,158 | courthouse mapped |
| 48 | Orange County | Orange | 85,722 | courthouse mapped |
| 49 | Coryell County | Gatesville | 84,878 | courthouse mapped |
| 50 | Walker County | Huntsville | 81,268 | courthouse mapped |
| 51 | Wise County | Decatur | 78,097 | courthouse mapped |
| 52 | Harrison County | Marshall | 70,895 | courthouse mapped |
| 53 | San Patricio County | Sinton | 70,660 | courthouse mapped |
| 54 | Hood County | Granbury | 67,774 | courthouse mapped |
| 55 | Starr County | Rio Grande | 65,934 | courthouse mapped |
| 56 | Nacogdoches County | Nacogdoches | 65,375 | courthouse mapped |
| 57 | Van Zandt County | Canton | 64,000 | courthouse mapped |
| 58 | Waller County | Hempstead | 63,553 | courthouse mapped |
| 59 | Hardin County | Kountze | 58,261 | courthouse mapped |
| 60 | Maverick County | Eagle Pass | 57,762 | courthouse mapped |
| 61 | Anderson County | Palestine | 57,736 | courthouse mapped |
| 62 | Navarro County | Corsicana | 55,635 | courthouse mapped |
| 63 | Medina County | Hondo | 54,797 | courthouse mapped |
| 64 | Polk County | Livingston | 54,186 | courthouse mapped |
| 65 | Wilson County | Floresville | 54,183 | courthouse mapped |
| 66 | Burnet County | Burnet | 53,991 | courthouse mapped |
| 67 | Kerr County | Kerrville | 53,915 | courthouse mapped |
| 68 | Chambers County | Anahuac | 53,876 | courthouse mapped |
| 69 | Rusk County | Henderson | 53,079 | courthouse mapped |
| 70 | Cherokee County | Rusk | 52,217 | courthouse mapped |
| 71 | Atascosa County | Jourdanton | 51,784 | courthouse mapped |
| 72 | Lamar County | Paris | 51,127 | courthouse mapped |
| 73 | Kendall County | Boerne | 50,537 | courthouse mapped |
| 74 | Caldwell County | Lockhart | 49,859 | courthouse mapped |
| 75 | Wood County | Quitman | 47,921 | courthouse mapped |
| 76 | Val Verde County | Del Rio | 47,720 | courthouse mapped |
| 77 | Erath County | Stephenville | 44,195 | courthouse mapped |
| 78 | Cooke County | Gainesville | 43,782 | courthouse mapped |
| 79 | Upshur County | Gilmer | 43,281 | courthouse mapped |
| 80 | Wharton County | Wharton | 41,739 | courthouse mapped |
| 81 | Brown County | Brownwood | 38,709 | courthouse mapped |
| 82 | Jim Wells County | Alice | 38,662 | courthouse mapped |
| 83 | Hopkins County | Sulphur Springs | 38,172 | courthouse mapped |
| 84 | Hill County | Hillsboro | 38,101 | courthouse mapped |
| 85 | Fannin County | Bonham | 37,571 | courthouse mapped |
| 86 | Washington County | Brenham | 37,007 | courthouse mapped |
| 87 | Matagorda County | Bay | 36,359 | courthouse mapped |
| 88 | Jasper County | Jasper | 32,694 | courthouse mapped |
| 89 | Grimes County | Anderson | 32,384 | courthouse mapped |
| 90 | Hale County | Plainview | 31,761 | courthouse mapped |
| 91 | Austin County | Bellville | 31,677 | courthouse mapped |
| 92 | Titus County | Mount Pleasant | 31,357 | courthouse mapped |
| 93 | Bee County | Beeville | 30,850 | courthouse mapped |
| 94 | Howard County | Big Spring | 30,554 | courthouse mapped |
| 95 | Kleberg County | Kingsville | 30,069 | courthouse mapped |
| 96 | Palo Pinto County | Palo Pinto | 29,747 | courthouse mapped |
| 97 | San Jacinto County | Coldspring | 28,936 | courthouse mapped |
| 98 | Cass County | Linden | 28,659 | courthouse mapped |
| 99 | Gillespie County | Fredericksburg | 27,733 | courthouse mapped |
| 100 | Milam County | Cameron | 25,951 | courthouse mapped |
| 101 | Fayette County | La Grange | 25,474 | courthouse mapped |
| 102 | Aransas County | Rockport | 25,374 | courthouse mapped |
| 103 | Uvalde County | Uvalde | 24,960 | courthouse mapped |
| 104 | Shelby County | Center | 24,179 | courthouse mapped |
| 105 | Lampasas County | Lampasas | 23,262 | courthouse mapped |
| 106 | Llano County | Llano | 22,875 | courthouse mapped |
| 107 | Panola County | Carthage | 22,838 | courthouse mapped |
| 108 | Bandera County | Bandera | 22,637 | county site |
| 109 | Gaines County | Seminole | 22,523 | courthouse mapped |
| 110 | Limestone County | Groesbeck | 22,250 | courthouse mapped |
| 111 | Houston County | Crockett | 22,066 | courthouse mapped |
| 112 | Montague County | Montague | 21,598 | courthouse mapped |
| 113 | Hockley County | Levelland | 21,460 | courthouse mapped |
| 114 | Moore County | Dumas | 21,190 | courthouse mapped |
| 115 | Colorado County | Columbus | 21,117 | courthouse mapped |
| 116 | Gray County | Pampa | 20,916 | courthouse mapped |
| 117 | Lavaca County | Hallettsville | 20,571 | courthouse mapped |
| 118 | Freestone County | Fairfield | 20,441 | courthouse mapped |
| 119 | Tyler County | Woodville | 20,382 | county site |
| 120 | Jones County | Anson | 20,381 | courthouse mapped |
| 121 | Willacy County | Raymondville | 20,037 | courthouse mapped |
| 122 | Hutchinson County | Stinnett | 20,033 | courthouse mapped |
| 123 | Gonzales County | Gonzales | 19,930 | courthouse mapped |
| 124 | DeWitt County | Cuero | 19,929 | courthouse mapped |
| 125 | Calhoun County | Port Lavaca | 19,696 | courthouse mapped |
| 126 | Burleson County | Caldwell | 19,475 | courthouse mapped |
| 127 | Bosque County | Meridian | 18,996 | courthouse mapped |
| 128 | Andrews County | Andrews | 18,664 | courthouse mapped |
| 129 | Deaf Smith County | Hereford | 18,347 | courthouse mapped |
| 130 | Lee County | Giddings | 18,240 | courthouse mapped |
| 131 | Young County | Graham | 18,124 | courthouse mapped |
| 132 | Eastland County | Eastland | 18,037 | courthouse mapped |
| 133 | Frio County | Pearsall | 17,987 | courthouse mapped |
| 134 | Falls County | Marlin | 17,286 | courthouse mapped |
| 135 | Robertson County | Franklin | 17,267 | courthouse mapped |
| 136 | Leon County | Centerville | 16,538 | courthouse mapped |
| 137 | Scurry County | Snyder | 16,212 | courthouse mapped |
| 138 | Jackson County | Edna | 15,221 | courthouse mapped |
| 139 | Karnes County | Karnes | 15,018 | courthouse mapped |
| 140 | Pecos County | Fort Stockton | 14,623 | courthouse mapped |
| 141 | Callahan County | Baird | 14,374 | courthouse mapped |
| 142 | Nolan County | Sweetwater | 14,306 | courthouse mapped |
| 143 | Trinity County | Groveton | 14,228 | courthouse mapped |
| 144 | Comanche County | Comanche | 14,050 | courthouse mapped |
| 145 | Madison County | Madisonville | 13,742 | courthouse mapped |
| 146 | Zapata County | Zapata | 13,736 | courthouse mapped |
| 147 | Blanco County | Johnson | 13,048 | courthouse mapped |
| 148 | Camp County | Pittsburg | 13,000 | courthouse mapped |
| 149 | Rains County | Emory | 12,986 | courthouse mapped |
| 150 | Lamb County | Littlefield | 12,711 | courthouse mapped |
| 151 | Wilbarger County | Vernon | 12,522 | courthouse mapped |
| 152 | Morris County | Daingerfield | 12,066 | courthouse mapped |
| 153 | Newton County | Newton | 12,039 | courthouse mapped |
| 154 | Dawson County | Lamesa | 12,004 | courthouse mapped |
| 155 | Reeves County | Pecos | 11,770 | courthouse mapped |
| 156 | Red River County | Clarksville | 11,678 | courthouse mapped |
| 157 | Live Oak County | George West | 11,584 | courthouse mapped |
| 158 | Terry County | Brownfield | 11,547 | courthouse mapped |
| 159 | Ward County | Monahans | 10,966 | courthouse mapped |
| 160 | Clay County | Henrietta | 10,738 | courthouse mapped |
| 161 | Franklin County | Mount Vernon | 10,735 | courthouse mapped |
| 162 | Sabine County | Hemphill | 10,106 | courthouse mapped |
| 163 | Somervell County | Glen Rose | 9,888 | courthouse mapped |
| 164 | Runnels County | Ballinger | 9,868 | courthouse mapped |
| 165 | Ochiltree County | Perryton | 9,704 | courthouse mapped |
| 166 | Parmer County | Farwell | 9,617 | courthouse mapped |
| 167 | Duval County | San Diego | 9,604 | courthouse mapped |
| 168 | Marion County | Jefferson | 9,571 | courthouse mapped |
| 169 | Brewster County | Alpine | 9,513 | courthouse mapped |
| 170 | Stephens County | Breckenridge | 9,343 | courthouse mapped |
| 171 | Zavala County | Crystal | 9,312 | courthouse mapped |
| 172 | Mitchell County | Colorado | 9,075 | courthouse mapped |
| 173 | Archer County | Archer | 9,029 | county site |
| 174 | Jack County | Jacksboro | 8,875 | courthouse mapped |
| 175 | Hamilton County | Hamilton | 8,619 | courthouse mapped |
| 176 | Dimmit County | Carrizo Springs | 8,257 | courthouse mapped |
| 177 | Coleman County | Coleman | 7,842 | courthouse mapped |
| 178 | San Augustine County | San Augustine | 7,833 | courthouse mapped |
| 179 | Yoakum County | Plains | 7,468 | courthouse mapped |
| 180 | McCulloch County | Brady | 7,452 | courthouse mapped |
| 181 | Winkler County | Kermit | 7,414 | courthouse mapped |
| 182 | Dallam County | Dalhart | 7,237 | courthouse mapped |
| 183 | Castro County | Dimmitt | 7,227 | courthouse mapped |
| 184 | Goliad County | Goliad | 7,144 | courthouse mapped |
| 185 | Swisher County | Tulia | 6,955 | courthouse mapped |
| 186 | Brooks County | Falfurrias | 6,848 | courthouse mapped |
| 187 | Childress County | Childress | 6,788 | courthouse mapped |
| 188 | Bailey County | Muleshoe | 6,672 | courthouse mapped |
| 189 | Refugio County | Refugio | 6,666 | courthouse mapped |
| 190 | La Salle County | Cotulla | 6,537 | courthouse mapped |
| 191 | Carson County | Panhandle | 5,878 | courthouse mapped |
| 192 | San Saba County | San Saba | 5,845 | courthouse mapped |
| 193 | Presidio County | Marfa | 5,795 | courthouse mapped |
| 194 | Lynn County | Tahoka | 5,761 | courthouse mapped |
| 195 | Delta County | Cooper | 5,520 | courthouse mapped |
| 196 | Haskell County | Haskell | 5,385 | courthouse mapped |
| 197 | Martin County | Stanton | 5,216 | courthouse mapped |
| 198 | Hartley County | Channing | 5,145 | courthouse mapped |
| 199 | Floyd County | Floydada | 5,090 | courthouse mapped |
| 200 | Hansford County | Spearman | 5,071 | courthouse mapped |
| 201 | Crosby County | Crosbyton | 4,917 | courthouse mapped |
| 202 | Wheeler County | Wheeler | 4,804 | courthouse mapped |
| 203 | Jim Hogg County | Hebbronville | 4,720 | courthouse mapped |
| 204 | Crane County | Crane | 4,574 | courthouse mapped |
| 205 | Mills County | Goldthwaite | 4,548 | courthouse mapped |
| 206 | Garza County | Post | 4,517 | courthouse mapped |
| 207 | Kimble County | Junction | 4,442 | courthouse mapped |
| 208 | Mason County | Mason | 3,931 | courthouse mapped |
| 209 | Fisher County | Roby | 3,612 | courthouse mapped |
| 210 | Hardeman County | Quanah | 3,490 | courthouse mapped |
| 211 | Baylor County | Seymour | 3,463 | courthouse mapped |
| 212 | Hudspeth County | Sierra Blanca | 3,451 | courthouse mapped |
| 213 | Coke County | Robert Lee | 3,352 | courthouse mapped |
| 214 | Knox County | Benjamin | 3,302 | courthouse mapped |
| 215 | Concho County | Paint Rock | 3,297 | courthouse mapped |
| 216 | Shackelford County | Albany | 3,229 | courthouse mapped |
| 217 | Sutton County | Sonora | 3,221 | courthouse mapped |
| 218 | Donley County | Clarendon | 3,214 | courthouse mapped |
| 219 | Hemphill County | Canadian | 3,189 | courthouse mapped |
| 220 | Kinney County | Brackettville | 3,148 | courthouse mapped |
| 221 | Reagan County | Big Lake | 3,141 | courthouse mapped |
| 222 | Upton County | Rankin | 3,109 | courthouse mapped |
| 223 | Lipscomb County | Lipscomb | 2,906 | courthouse mapped |
| 224 | Crockett County | Ozona | 2,858 | courthouse mapped |
| 225 | Real County | Leakey | 2,854 | courthouse mapped |
| 226 | Hall County | Memphis | 2,818 | courthouse mapped |
| 227 | Sherman County | Stratford | 2,678 | courthouse mapped |
| 228 | Collingsworth County | Wellington | 2,563 | courthouse mapped |
| 229 | Cochran County | Morton | 2,509 | courthouse mapped |
| 230 | Schleicher County | Eldorado | 2,391 | courthouse mapped |
| 231 | Culberson County | Van Horn | 2,196 | courthouse mapped |
| 232 | Menard County | Menard | 1,958 | courthouse mapped |
| 233 | Jeff Davis County | Fort Davis | 1,856 | courthouse mapped |
| 234 | Armstrong County | Claude | 1,832 | courthouse mapped |
| 235 | Oldham County | Vega | 1,783 | courthouse mapped |
| 236 | Dickens County | Dickens | 1,711 | courthouse mapped |
| 237 | Irion County | Mertzon | 1,549 | courthouse mapped |
| 238 | Throckmorton County | Throckmorton | 1,526 | county site |
| 239 | Briscoe County | Silverton | 1,445 | courthouse mapped |
| 240 | Sterling County | Sterling | 1,397 | courthouse mapped |
| 241 | Edwards County | Rocksprings | 1,393 | courthouse mapped |
| 242 | Cottle County | Paducah | 1,294 | courthouse mapped |
| 243 | Stonewall County | Aspermont | 1,218 | courthouse mapped |
| 244 | Glasscock County | Garden | 1,141 | courthouse mapped |
| 245 | Foard County | Crowell | 1,079 | courthouse mapped |
| 246 | Motley County | Matador | 1,020 | courthouse mapped |
| 247 | Roberts County | Miami | 840 | courthouse mapped |
| 248 | Kent County | Jayton | 734 | courthouse mapped |
| 249 | Terrell County | Sanderson | 687 | courthouse mapped |
| 250 | Borden County | Gail | 572 | courthouse mapped |
| 251 | McMullen County | Tilden | 568 | courthouse mapped |
| 252 | Kenedy County | Sarita | 343 | courthouse mapped |
| 253 | King County | Guthrie | 217 | courthouse mapped |
| 254 | Loving County | Mentone | 43 | courthouse mapped |
§ III
Texas probate questions
What is the small estate affidavit limit in Texas?
$75,000 estate assets excluding homestead and exempt property; intestate estates only; affidavit must be approved by the court (Tex. Estates Code § 205.001 (Small Estate Affidavit)). It can be used 30 days after death. Wait 30 days after death. Applies ONLY if decedent died intestate. Estate value under $75,000 excluding homestead and exempt personal property. Homestead can transfer only to surviving spouse and minor children.
How are executor and administrator fees calculated in Texas?
Five and Five Rule: 5% of all amounts received in cash and 5% of all amounts paid out in cash, capped at 5% of gross estate (Tex. Estates Code § 352.002) (Tex. Estates Code § 352.002 (Statutory Commission)). Courts can award more for extraordinary services, such as running a business or litigation.
What is the creditor claim deadline for estates in Texas?
PR must publish notice to general creditors within 1 month after letters issue and mail notice to secured creditors within 2 months; optional permissive notice bars an unsecured claim not presented within 120 days after the creditor receives it (Tex. Estates Code §§ 308.051, 308.053, 308.054 & 355.060). Claims filed after the deadline are generally barred.
Does Texas recognize handwritten (holographic) wills?
Yes. Texas recognizes holographic wills written wholly in the testator's handwriting, without requiring subscribing witnesses (Tex. Estates Code § 251.052).
Does Texas have a state estate tax or inheritance tax?
Texas has no state estate tax. There is no inheritance tax.